STROKE TOTALISING COUNTERS |
||||||||
MICROZETA | 5-4-3 digit totaliser | |||||||
ZCB 05-04 | 5-4 digit resettable stroke counter | |||||||
CBE 05-06 IP 55 | 5-6 digit resettable stroke counter | |||||||
CB 05 | 5 digit resettable stroke counter | |||||||
CONTAPERSONE | 4 digit resettable manual stroke counter | |||||||
JOLLY | 4 digit resettable manual modular stroke counter | |||||||
BOTTLE-COUNTER | 6 digit resettable bottle-counter | |||||||
IP 55 COUNTER | 5 digit resettable waterproof IP55 stroke counter | |||||||
PDB05 electric switch | 5 digit resettable electric release mechanical counter | |||||||
REVOLUTION COUNTERS | ||||||||
MICROZETA | 5-4-3 digit totaliser | |||||||
CG 05 | 5 digit resettable revolution counter | |||||||
KGE 06 | 6 digit resettable revolution counter | |||||||
PM/2 | 4 digit resettable pocket speed indicator | |||||||
DIGIT TIMER | 7 digit waterproof IP65 mechanical timer | |||||||
PDG05 electric switch | 5 digit resettable electric release revolution counter |
|||||||
METERS | ||||||||
CME 05-06 | 5-6 digit resettable meters counter | |||||||
CM 05 | 5 digit resettable meters counter | |||||||
KME 06 | 6 digit resettable meters counter | |||||||
KYE 06 | 6 digit resettable yards counter | |||||||
TEXTILE 04 electric switch | 4 digit mechanical timer predetermining for weaving thread | |||||||
WIRE METER | 4 digit resettable maual wire meters counter | |||||||
ARIANNA | 5 digit resettable manual meters counter for land surfaces | |||||||
VICTORMISURATORE | 5 digit resettable road meters counter | |||||||
PDM 05 electric switch | 5 digit resettable electric release meters counter | |||||||
WHEELS | ||||||||
MEASURING WHEELS | measuring wheels standard metric system or english measurement system | |||||||
PROGRAMMERS | ||||||||
EP4/0 electric switch | electric release single effect countdown counters | |||||||
EP4V 1/20 electric switch | double effect down counter with 2 electric releases | |||||||
EP4-3P electric switch | 3-preset electric release mechanical centering devices | |||||||
POSITION INDICATORS THROUGH DRIVE SHAFT |
||||||||
ALFACROSS | mechanical digital through drive shaft position indicators | |||||||
ALFACROSS/R | mechanical digital through drive shaft resettable position indicators | |||||||
POSITION INDICATORS 3 DIGIT |
||||||||
ALFA 15/3 | position indicators digit height 15 mm | |||||||
ALFA 23/3 | position indicators digit height 23 mm | |||||||
DELTA 23/3 electric switch | position indicators with 2 electric releases digit height 23 mm | |||||||
POSITION INDICATORS 4 DIGIT |
||||||||
ALFA CGR | position indicators digit height 6 mm | |||||||
ALFA 2 | position indicators panel mounting digit height 8 mm | |||||||
ALFA 8/4 | position indicators digit height 8 mm | |||||||
DELTA 8/4 electric switch | position indicators with 2 electric releases digit height 8 mm | |||||||
ALFA 15/4 | position indicators digit height 15mm | |||||||
DELTA 15/4 electric switch | position indicators with 2 electric releases digit height 15 mm | |||||||
ALFA 23/4 | position indicators digit height 23mm | |||||||
DELTA 23/4 electric switch | position indicators with 2 electric releases digit height 23 mm | |||||||
POSITION INDICATORS 5 DIGIT |
||||||||
ALFA 8/5 | position indicators digit height 8 mm | |||||||
DELTA 8/5 electric switch | position indicators with 2 electric releases digit height 8 mm | |||||||
ALFA 23/5 | position indicators digit height 23 mm | |||||||
DELTA 23/5 electric switch | position indicators with 2 electric releases digit height 23 mm | |||||||
ALFA 23/05 resettable | position indicators resettable digit height 23 mm | |||||||
FLEXIBLE |
||||||||
FLEX SHAFTS | elastic connection with PVC sheath or in steel | |||||||
INDUCTION TACHOMETERS FOR INSTANTANEOUS MEASUREMENT OF ROTATION SPEED |
||||||||
DIAL DIAMETER 60 and 80 mm | ||||||||
DIAL DIAMETER 100 and 120 mm | ||||||||
DIAL DIAMETER 160 and 200 mm | ||||||||
ACCESSORIES | ||||||||
SQUARE TRANSMISSION | ||||||||
LINEAR TRANSMISSION | ||||||||
SQUARE SHUNT | ||||||||
OVERGEAR | ||||||||
Email
info@victor-srl.it |